Most Recent Mount Orab Homes For Sale
| View All Mount Orab Homes For Sale | ||
|
Water St, Mount Orab, OH 45154 | $61,457 3 beds |
|
Nathans Ln, Mount Orab, OH 45154 | $101,304 |
|
Snider Malott Rd, Mount Orab, OH 45154 | $119,570 2 beds |
Real Estate Resources |
Mount Orab Apartments
There are 195 apartments found in and near the Mount Orab area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings