Bookmark and Share

Sponsored Listings

104 foreclosures found in BROWN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 104 1 2 3    [>]   [>>]
New 21612342 S High St Mount Orab OH 3 / 2 $64,000 Details
New 21042092 Eastwood Rd Mount Orab OH 2 / 2 $31,500 Details
New 21208939 Us 62 Ripley OH 2 / 1 $34,900 Details
2010-03-12 21587563 Us 52 Ripley OH - / - - Details
2010-03-10 21546715 Eden Rd Feesburg OH 3 / 1 $34,900 Details
2010-03-10 21567406 State Route 125 Georgetown OH - / - - Details
2010-03-10 21542486 W Grant Ave Georgetown OH 3 / 1 $32,900 Details
2010-03-09 21232781 Longwood Blvd Mount Orab OH 3 / 1 $90,000 Details
2010-03-09 21523015 Lawrence St Ripley OH 3 / 1 $9,600 Details
2010-03-09 21523009 Virginia Dr Georgetown OH 3 / 2 $16,800 Details
2010-03-07 21425245 State Route 134 Mount Orab OH 3 / 3 $130,000 Details
2010-03-07 20951268 Boyd Rd Mount Orab OH 3 / 2 $46,000 Details
2010-03-07 21425284 Purdy Rd Sardinia OH 3 / 1 $13,000 Details
2010-03-05 21522981 Carpenter Rd Mount Orab OH 4 / 2 $86,000 Details
2010-03-04 21496405 Carpenter Rd Mount Orab OH 3 / 2 $39,900 Details
2010-03-02 21436508 125 Georgetown OH 3 / 2 $65,000 Details
2010-03-02 21438409 Mowrystown St Sardinia OH 3 / 1 - Details
2010-02-28 21427863 Us Rt 62 Ripley OH 3 / 1 $34,900 Details
2010-02-28 21426188 Mccall Rd Georgetown OH 3 / - $67,900 Details
2010-02-26 21115209 Staten Rd Sardinia OH 3 / 2 $59,900 Details
2010-02-26 21396910 Us Highway 68 # 68 Georgetown OH 2 / 1 $39,000 Details
2010-02-26 21410605 Oak Corner Rd Hamersville OH 3 / 1 $60,000 Details
2010-02-24 21381613 Plum Georgetown OH - / - - Details
2010-02-24 21372346 E Plum St Georgetown OH 3 / - - Details
2010-02-23 21338597 Scoffield Rd Ripley OH 3 / 1 $55,000 Details